Private Cloud
247rack Managed VMware Resource Cloud Solutions are designed for businesses that require a wider range of advanced options to run their mission-critical Internet applications or web sites. We will work with you to custom build a solution that will take into consideration your future growth, business continuity, and site-content schemes. This means that your production environment will seamlessly scale as your business grows.
1 CPU – Single Processor Servers
Quad Core
ID | Server | CPU | RAM | NetApp RAID DP Storage | Bandwidth | Number of Virtual Servers | Monthly Price | |
---|---|---|---|---|---|---|---|---|
1411 | AMD Opteron | 4 x 2.5 GHz | 4GB | 100GB 15K** | 2000GB** | Up to 12* | 129.49 | Order |
1511 | Intel Xeon | 4 x 2.5 GHz | 4GB | 100GB 15K** | 2000GB** | Up to 6* | 184.49 | Order |
1421 | AMD Opteron | 4 x 2.5 GHz | 6GB | 100GB 15K** | 2000GB** | Up to 12* | 189.49 | Order |
1461 | AMD Opteron | 4 x 2.5 GHz | 4GB | 100GB 15K** | 2000GB** | Up to 12* | 211.49 | Order |
1521 | Intel Xeon | 4 x 2.5 GHz | 6GB | 200GB 15K** | 2000GB** | Up to 6* | 211.49 | Order |
1561 | Intel Xeon | 4 x 2.5 GHz | 8GB | 200GB 15K** | 2000GB** | Up to 12* | 268.49 | Order |
1571-12 | Intel Xeon | 4 x 2.93 GHz | 12GB | 200GB 15K** | 2000GB** | Up to 12* | 322.49 | Order |
1571-16 | Intel Xeon | 4 x 2.93 GHz | 16GB | 200GB 15K** | 2000GB** | Up to 12* | 422.49 | Order |
1571-48 | Intel Xeon | 4 x 2.93 GHz | 48GB | 200GB 15K** | 2000GB** | Up to 12* | 765.49 | Order |
1 CPU – Single Processor Servers
Six Core
ID | Server | CPU | RAM | NetApp RAID DP Storage | Bandwidth | Number of Virtual Servers | Monthly Price | |
---|---|---|---|---|---|---|---|---|
1650-12 | Intel Xeon | 6 x 2.66GHz | 12GB | 200GB 15K** | 2000GB** | Up to 18* | 337.49 | Order |
1670-16 | Intel Xeon | 6 x 2.33GHz | 16GB | 200GB 15K** | 2000GB** | Up to 18* | 401.49 | Order |
1650-16 | Intel Xeon | 6 x 2.66GHz | 16GB | 200GB 15K** | 2000GB** | Up to 18* | 427.49 | Order |
1670-32 | Intel Xeon | 6 x 2.93GHz | 32GB | 200GB 15K** | 2000GB** | Up to 18* | 472.49 | Order |
1670-48 | Intel Xeon | 6 x 2.93GHz | 48GB | 200GB 15K** | 2000GB** | Up to 18* | 661.49 | Order |
1670-72 | Intel Xeon | 6 x 2.93GHz | 72GB | 200GB 15K** | 2000GB** | Up to 18* | 990.49 | Order |
VMWare Image/Appliances
563.49$
per month
2500-2
- Quad Core Intel Xeon Sever
- 8 x 2.53GHz CPU
- 32-144GB RAM
- 200GB 15K** NetApp RAID6 Storage
- 2000GB** Bandwidth
- Upto 24* Virtual Servers
787.49$
per month
2650
- Six Core Intel Xeon Sever
- 12 x 2.66GHz CPU
- 32-144GB RAM
- 200GB 15K** NetApp RAID6 Storage
- 2000GB** Bandwidth
- Upto 36* Virtual Servers
877.49$
per month
2670
- Six Core Intel Xeon Sever
- 12 x 2.925 GHz CPU
- 32-144GB RAM
- 200GB 15K** NetApp RAID6 Storage
- 2000GB** Bandwidth
- Upto 36* Virtual Servers